herbicide Application and Storage Information
This chart is for your reference only. Please check the label for the current and most correct information about each product.
PRODUCT | EPA REG # | RAINFAST | MAX WIND | MIN TEMP | GAL/ACRE | PSI |
---|---|---|---|---|---|---|
AATREX 4L | 100-497 | 1 TO 2 | 10 | NO MIN | 10+ | 35-40 |
AATREX 9-0 DF | 100-585 | 1 TO 2 | 10 | NO MIN | 10+ | 35-40 |
ABAMECTIN 0.15EC | 228-658 | N/A | 15 | NO MIN | 200 TO 400 | N/A |
ABBA ULTRA | 5481-621 | N/A | 10 | 20 | 20+ | 40 |
ABSOLUTE MAXX | 264-849 | N/A | 15 | NO MIN | 10+ | 35 |
ABUNDIT EDGE | 524-549-352 | 4 | 10 | NO MIN | 10 TO 40 | 30+ |
ABUNDIT EXTRA | 71368-20 | 6 | 10 | 10 | 3 TO40 | N/A |
ACADIA 2 SC | 91234-74 | N/A | 10 | NO MIN | 5 TO 10 | 34-40 |
ACCENT Q | 352-773 | 4 | 10 | NO MIN | 10 TO 15 | N/A |
ACCLAIM EXTRA | 432-950 | 1 | 10 | NO MIN | 40 TO 80 | 30-60 |
ACCOMPLISH LM | N/A | N/A | N/A | 32 | 1 | N/A |
ACCURATE | 67760-68 | 4 | 10 | NO MIN | 3 TO 30 | 30+ |
ACCURATE EXTRA | 67760-76 | 6 | 10 | NO MIN | 5 TO 20 | 30 |
ACENTHRIN | 70506-339 | N/A | 10 | NO MIN | 20+ | N/A |
ACEPHATE 90 PRILL | 66222-123 | N/A | 10 | 20 | 3 TO 150 | N/A |
ACEPHATE 97UP | 70506-8 | N/A | 10 | NO MIN | 10 TO 200 | N/A |
ACEPHATE 97WP | 70506-8-55467 | N/A | 10 | NO MIN | 2+ | N/A |
ACHIEVE | 100-1105 | 1 | 10 | NO MIN | 10 TO 15 | 30-40 |
ACIFIN 2L | 82534-2-88783 | N/A | 15 | 32 | 10 TO 20 | 40 |
ACIFLUORFEN 2 | 85678-18 | N/A | N/A | 32 | N/A | N/A |
ACRAMITE 4SC | 400-514 | N/A | 15 | NO MIN | 20 TO 100 | N/A |
ACRAMITE 50WS | 400-503 | N/A | 15 | NO MIN | 20 TO 100 | N/A |
ACROPOLIS | 35915-21 | N/A | 10 | 32 | 20+ | N/A |
ACTAMASTER | N/A | N/A | N/A | NO MIN | N/A | N/A |
ACTARA | 100-938 | 1 | 10 | NO MIN | 10+ | N/A |
ACUMEN | 241-337-55467 | N/A | 10 | 40 | 10+ | N/A |
ACURON | 100-1466 | N/A | 10 | NO MIN | 10 TO 30 | 35-40 |
ACURON FLEXI | 100-1568 | N/A | 10 | -10 | 10 TO 80 | N/A |
ADASTRIO | 279-3642 | N/A | 10-15 | NO MIN | 10 | 40 |
ADMIRE | 264-758 | N/A | 15 | NO MIN | 10 TO 20 | N/A |
ADMIRE PRO | 264-827 | N/A | 15 | NO MIN | 5 TO 1000 | N/A |
AFFIANCE | 80289-19-10163 | 2 | 15 | NO MIN | 10 | N/A |
AFFINITY | 352-641 | 3 | 10 | NO MIN | N/A | 30-40 |
AFFINITY BROADSPEC | 352-661 | 3 | 10 | NO MIN | 5 TO20 | 30+ |
AFFINITY TANKMIX | 352-641 | 3 | 10 | NO MIN | 5 TO 20 | 30+ |
AFFORIA | 352-889 | 1 | 10 | NO MIN | 10+ | N/A |
AFRAME | 100-1098 | N/A | 10 | NO MIN | 20+ | 35-40 |
AFRAME PLUS | 100-1324 | N/A | 10 | NO MIN | 10 | 35-40 |
AGGRESSOR | 42750-313 | 1 | 10 | NO MIN | 10 TO 40 | 40 |
AGILITY SG | 352-751 | 6 | 15 | NO MIN | 5 TO 20 | 30 |
AGRI TIN | 55146-72 | N/A | 10 | 14 | 15 | N/A |
AGRI TIN FLOWABLE | 55146-84 | N/A | 10 | 32 | 15 | N/A |
AGRI-MEK SC | 100-1351 | N/A | 15 | NO MIN | 10+ | N/A |
AGRIMEX SC | N/A | N/A | N/A | NO MIN | N/A | N/A |
AGROTAIN PLUS EX | N/A | N/A | N/A | 32 | N/A | N/A |
AIM | 279-3194 | 1 | 10 | NO MIN | 10 TO 20 | 25-40 |
AIM EC | 279-3241 | 6 | 10 | NO MIN | 10 TO 30 | <30 |
AIM EW | 279-3242 | 6 | 10 | NO MIN | 10 TO 30 | <30 |
ALECTO 41S | 8468-33 | 1 | 10 | 32 | 3 TO 15 | N/A |
ALIAS 2F | 66222-203 | N/A | 15 | NO MIN | 10 TO 1000 | N/A |
Showing 1 to 50 of 1,084 entries