Corn Grain NUTRIENT REMOVAL CHART
Corn Nutrient Removal - Grain Only (lbs) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bushels/Acre | 300 | 280 | 260 | 240 | 220 | 200 | 180 | 160 | 140 | 120 | 100 | 80 |
Nitrogen (N) | 201 | 187.6 | 174.2 | 160.8 | 147.4 | 134 | 120.6 | 107.2 | 93.8 | 80.4 | 67 | 53.6 |
Phosphate (P2O5) | 105 | 98 | 91 | 84 | 77 | 70 | 63 | 56 | 49 | 42 | 35 | 28 |
Potassium (K2O) | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 |
Sulfur (S) | 24 | 22.4 | 20.8 | 19.2 | 17.6 | 16 | 14.4 | 12.8 | 11.2 | 9.6 | 8 | 6.4 |
Magnesium (Mg) | 9.99 | 9.32 | 8.66 | 7.99 | 7.33 | 6.66 | 5.99 | 5.33 | 4.66 | 4.00 | 3.33 | 2.66 |
Calcium (Ca) | 4.05 | 3.78 | 3.51 | 3.24 | 2.97 | 2.70 | 2.43 | 2.16 | 1.89 | 1.62 | 1.35 | 1.08 |
Copper (Cu) | 0.15 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 |
Manganese (Mn) | 0.21 | 0.20 | 0.18 | 0.17 | 0.15 | 0.14 | 0.13 | 0.11 | 0.10 | 0.08 | 0.07 | 0.06 |
Zinc (Zn) | 0.33 | 0.31 | 0.29 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.15 | 0.13 | 0.11 | 0.09 |
Boron (B) | 0.72 | 0.67 | 0.62 | 0.58 | 0.53 | 0.48 | 0.43 | 0.38 | 0.34 | 0.29 | 0.24 | 0.19 |
Iron (Fe) | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 |
*N, P, K and S numbers courtesy International Plant Nutrition Institute (IPNI). These numbers are estimations. Actual nutrient removal may vary based on many factors. |
Corn Stover NUTRIENT REMOVAL CHART
Corn Nutrient Removal - Stover Only (lbs) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bushels/Acre | 300 | 280 | 260 | 240 | 220 | 200 | 180 | 160 | 140 | 120 | 100 | 80 |
Nitrogen (N) | 135 | 126 | 117 | 108 | 99 | 90 | 81 | 72 | 63 | 54 | 45 | 36 |
Phosphate (P2O5) | 48 | 44.8 | 41.6 | 38.4 | 35.2 | 32 | 28.8 | 25.6 | 22.4 | 19.2 | 16 | 12.8 |
Potassium (K2O) | 330 | 308 | 286 | 264 | 242 | 220 | 198 | 176 | 154 | 132 | 110 | 88 |
Sulfur (S) | 21 | 19.6 | 18.2 | 16.8 | 15.4 | 14 | 12.6 | 11.2 | 9.8 | 8.4 | 7 | 5.6 |
Magnesium (Mg) | 60 | 56 | 52 | 48 | 44 | 40 | 36 | 32 | 28 | 24.0 | 20 | 16 |
Calcium (Ca) | 39 | 36.4 | 33.8 | 31.2 | 28.6 | 26 | 23.4 | 20.8 | 18.2 | 15.6 | 13 | 10.4 |
Copper (Cu) | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 |
Manganese (Mn) | 2.25 | 2.10 | 1.95 | 1.80 | 1.65 | 1.50 | 1.35 | 1.20 | 1.05 | 0.90 | 0.75 | 0.60 |
Zinc (Zn) | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 |
Boron (B) | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 |
Iron (Fe) | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 |
*N, P, K and S numbers courtesy International Plant Nutrition Institute (IPNI). These numbers are estimations. Actual nutrient removal may vary based on many factors. |