Spring Wheat Grain NUTRIENT REMOVAL CHART
Spring Wheat Nutrient Removal - Grain Only (lbs) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bushels/Acre | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
Nitrogen (N) | 223.5 | 208.6 | 193.7 | 178.8 | 163.9 | 149 | 134.1 | 119.2 | 104.3 | 89.4 | 74.5 | 59.6 |
Phosphate (P2O5) | 85.5 | 79.8 | 74.1 | 68.4 | 62.7 | 57 | 51.3 | 45.6 | 39.9 | 34.2 | 28.5 | 22.8 |
Potassium (K2O) | 49.5 | 46.2 | 42.9 | 39.6 | 36.3 | 33 | 29.7 | 26.4 | 23.1 | 19.8 | 16.5 | 13.2 |
Sulfur (S) | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
Magnesium (Mg) | 22.5 | 21 | 19.5 | 18 | 16.5 | 15 | 13.5 | 12 | 10.5 | 9.0 | 7.5 | 6 |
Calcium (Ca) | 3.75 | 3.5 | 3.25 | 3 | 2.75 | 2.5 | 2.25 | 2 | 1.75 | 1.5 | 1.25 | 1 |
Copper (Cu) | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.042 | 0.04 | 0.03 | 0.024 |
Manganese (Mn) | 0.27 | 0.25 | 0.23 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.126 | 0.11 | 0.09 | 0.072 |
Zinc (Zn) | 0.39 | 0.36 | 0.34 | 0.31 | 0.29 | 0.26 | 0.23 | 0.21 | 0.182 | 0.16 | 0.13 | 0.104 |
Boron (B) | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.056 | 0.05 | 0.04 | 0.032 |
Iron (Fe) | 0.84 | 0.78 | 0.73 | 0.67 | 0.62 | 0.56 | 0.50 | 0.45 | 0.392 | 0.34 | 0.28 | 0.224 |
*N, P, K and S numbers courtesy International Plant Nutrition Institute (IPNI). These numbers are estimations. Actual nutrient removal may vary based on many factors. |
Winter Wheat Grain nutrient removal chart
Winter Wheat Nutrient Removal - Grain Only (lbs) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bushels/Acre | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
Nitrogen (N) | 174 | 162.4 | 150.8 | 139.2 | 127.6 | 116 | 104.4 | 92.8 | 81.2 | 69.6 | 58 | 46.4 |
Phosphate (P2O5) | 72 | 67.2 | 62.4 | 57.6 | 52.8 | 48 | 43.2 | 38.4 | 33.6 | 28.8 | 24 | 19.2 |
Potassium (K2O) | 43.5 | 40.6 | 37.7 | 34.8 | 31.9 | 29 | 26.1 | 23.2 | 20.3 | 17.4 | 14.5 | 11.6 |
Sulfur (S) | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
Magnesium (Mg) | 22.5 | 21 | 19.5 | 18 | 16.5 | 15 | 13.5 | 12 | 10.5 | 9.0 | 7.5 | 6 |
Calcium (Ca) | 3.75 | 3.5 | 3.25 | 3 | 2.75 | 2.5 | 2.25 | 2 | 1.75 | 1.5 | 1.25 | 1 |
Copper (Cu) | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.042 | 0.04 | 0.03 | 0.02 |
Manganese (Mn) | 0.27 | 0.25 | 0.23 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.126 | 0.11 | 0.09 | 0.07 |
Zinc (Zn) | 0.39 | 0.36 | 0.34 | 0.31 | 0.29 | 0.26 | 0.23 | 0.21 | 0.182 | 0.16 | 0.13 | 0.10 |
Boron (B) | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.056 | 0.05 | 0.04 | 0.03 |
Iron (Fe) | 0.84 | 0.78 | 0.73 | 0.67 | 0.62 | 0.56 | 0.50 | 0.45 | 0.392 | 0.34 | 0.28 | 0.22 |
*N, P, K and S numbers courtesy International Plant Nutrition Institute (IPNI). These numbers are estimations. Actual nutrient removal may vary based on many factors. |
Wheat Stover nutrient REMOVAL CHART
Wheat Nutrient Removal - Stover Only (lbs) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bushels/Acre | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
Nitrogen (N) | 105 | 98 | 91 | 84 | 77 | 70 | 63 | 56 | 49 | 42 | 35 | 28 |
Phosphate (P2O5) | 24 | 22.4 | 20.8 | 19.2 | 17.6 | 16 | 14.4 | 12.8 | 11.2 | 9.6 | 8 | 6.4 |
Potassium (K2O) | 180 | 168 | 156 | 144 | 132 | 120 | 108 | 96 | 84 | 72 | 60 | 48 |
Sulfur (S) | 21 | 19.6 | 18.2 | 16.8 | 15.4 | 14 | 12.6 | 11.2 | 9.8 | 8.4 | 7 | 5.6 |
Magnesium (Mg) | 19.5 | 18.2 | 16.9 | 15.6 | 14.30 | 13 | 11.70 | 10.40 | 9.10 | 7.80 | 6.50 | 5.20 |
Calcium (Ca) | 11.25 | 10.5 | 9.75 | 9 | 8.25 | 7.5 | 6.75 | 6.00 | 5.25 | 4.50 | 3.75 | 3.00 |
Copper (Cu) | 0.045 | 0.042 | 0.039 | 0.036 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
Manganese (Mn) | 0.75 | 0.7 | 0.65 | 0.6 | 0.55 | 0.5 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 |
Zinc (Zn) | 0.39 | 0.364 | 0.338 | 0.312 | 0.29 | 0.26 | 0.23 | 0.21 | 0.18 | 0.16 | 0.13 | 0.10 |
Boron (B) | 0.105 | 0.098 | 0.091 | 0.084 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 |
Iron (Fe) | 0.825 | 0.77 | 0.715 | 0.66 | 0.61 | 0.55 | 0.50 | 0.44 | 0.39 | 0.33 | 0.28 | 0.22 |
*N, P, K and S numbers courtesy International Plant Nutrition Institute (IPNI). These numbers are estimations. Actual nutrient removal may vary based on many factors. |