Soybean Grain NUTRIENT REMOVAL CHART
Soybean Nutrient Removal - Grain Only (lbs) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bushels/Acre | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 |
Nitrogen (N) | 293 | 276 | 260 | 244 | 228 | 211 | 195 | 179 | 163 | 146 | 130 | 114 | 98 | 81 |
Phosphate (P2O5) | 66 | 62 | 58 | 55 | 51 | 47 | 44 | 40 | 37 | 33 | 29 | 26 | 22 | 18 |
Potassium (K2O) | 106 | 100 | 94 | 89 | 83 | 77 | 71 | 65 | 59 | 53 | 47 | 41 | 35 | 30 |
Sulfur (S) | 16.2 | 15.3 | 14.4 | 13.5 | 12.6 | 11.7 | 10.8 | 9.9 | 9 | 8.1 | 7.2 | 6.3 | 5.4 | 4.5 |
Magnesium (Mg) | 13.5 | 12.75 | 12 | 11.25 | 10.5 | 9.75 | 9 | 8.25 | 7.5 | 6.8 | 6 | 5.25 | 4.5 | 3.75 |
Calcium (Ca) | 13.5 | 12.75 | 12 | 11.25 | 10.5 | 9.75 | 9 | 8.25 | 7.5 | 6.8 | 6 | 5.25 | 4.5 | 3.75 |
Copper (Cu) | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 |
Manganese (Mn) | 0.11 | 0.1 | 0.1 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 |
Zinc (Zn) | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 |
Boron (B) | 0.11 | 0.1 | 0.1 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 |
Iron (Fe) | 0.9 | 0.85 | 0.8 | 0.75 | 0.7 | 0.65 | 0.6 | 0.55 | 0.5 | 0.45 | 0.4 | 0.35 | 0.3 | 0.25 |
*N, P, K and S numbers courtesy International Plant Nutrition Institute (IPNI). These numbers are estimations. Actual nutrient removal may vary based on many factors. |
Soybean Stover nutrient REMOVAL Chart
Soybean Nutrient Removal - Stover Only (lbs) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bushels/Acre | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 |
Nitrogen (N) | 99 | 93.5 | 88 | 82.5 | 77 | 71.5 | 66 | 60.5 | 55 | 49.5 | 44 | 38.5 | 33 | 27.5 |
Phosphate (P2O5) | 21.6 | 20.4 | 19.2 | 18 | 16.8 | 15.6 | 14.4 | 13.2 | 12 | 10.8 | 9.6 | 8.4 | 7.2 | 6 |
Potassium (K2O) | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 |
Sulfur (S) | 15.3 | 14.45 | 13.6 | 12.75 | 11.9 | 11.05 | 10.2 | 9.35 | 8.5 | 7.65 | 6.8 | 5.95 | 5.1 | 4.25 |
Magnesium (Mg) | 32.4 | 30.6 | 28.8 | 27 | 25.2 | 23.4 | 21.6 | 19.8 | 18 | 16.2 | 14.4 | 12.6 | 10.8 | 9 |
Calcium (Ca) | 72 | 68 | 64 | 60 | 56 | 52 | 48.0 | 44 | 40 | 36.0 | 32 | 28 | 24 | 20 |
Copper (Cu) | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
Manganese (Mn) | 0.79 | 0.75 | 0.70 | 0.66 | 0.62 | 0.57 | 0.53 | 0.48 | 0.44 | 0.40 | 0.35 | 0.31 | 0.26 | 0.22 |
Zinc (Zn) | 0.47 | 0.44 | 0.42 | 0.39 | 0.36 | 0.34 | 0.31 | 0.29 | 0.26 | 0.23 | 0.21 | 0.18 | 0.16 | 0.13 |
Boron (B) | 0.52 | 0.49 | 0.46 | 0.44 | 0.41 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.23 | 0.20 | 0.17 | 0.15 |
Iron (Fe) | 1.80 | 1.70 | 1.60 | 1.50 | 1.40 | 1.30 | 1.20 | 1.10 | 1 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 |
*N, P, K and S numbers courtesy International Plant Nutrition Institute (IPNI). These numbers are estimations. Actual nutrient removal may vary based on many factors. |