Herbicide | Company | Recommended Cleaning Solution | NOTES |
---|---|---|---|
Accent Q | Corteva | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Acuron | Syngenta | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 25 gallons water |
Acuron Flexi | Syngenta | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 25 gallons water |
Affinity BroadSpec | FMC | Water + cleanup procedure of previously applied products, if provided | |
Affinity Tankmix | FMC | Water + cleanup procedure of previously applied products, if provided | |
Aim | FMC | Ammonia + water | 3 gallons ammonia per 100 gallons water |
Anthem Maxx | FMC | Ammonia + water | 3 gallons ammonia per 100 gallons water |
Armezon | BASF | Commercial tank cleaner + water | |
Armezon Pro | BASF | Commercial tank cleaner + water | |
Assure II | Amvac | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Atrazine | Syngenta | Commercial tank cleaner + water | |
Axial Bold | Syngenta | Water | |
Axial Star | Syngenta | Water | |
Axial XL | Syngenta | Water | |
Balance Flexx | Bayer | Commercial tank cleaner + water | |
Basagran | UPL | Commercial tank cleaner + water | |
Beyond | BASF | Commercial tank cleaner + water | |
Boundary | Syngenta | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 50 gallons water |
BroadAxe XC | Syngenta | Ammonia + water | 3 gallons ammonia per 100 gallons water |
Bronate Advanced | Bayer | Commercial tank cleaner + water | |
Cadet | FMC | Ammonia or commercial tank cleaner + water | 3 gallons ammonia per 100 gallons water |
Callisto | Syngenta | Ammonia and/or Simple Green + water | 1 gallon ammonia per 100 gallons water |
Callisto Xtra | Syngenta | Ammonia and/or Simple Green + water | 1 gallon ammonia per 100 gallons water |
Capreno | Bayer | Household bleach + water | 1 gallon bleach per 25 gallons of water |
Chaparral | Corteva | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Clarity | BASF | Commercial tank cleaner + water | |
Classic | Amvac | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Cobra | Valent | None listed | |
DiFlexx | Bayer | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 100 gallons water |
DiFlexx Duo | Bayer | Ammonia + water | 1 gallon ammonia per 25 gallons water |
Distinct | BASF | Commercial tank cleaner + water | |
Dual II Magnum | Syngenta | Water | |
Dual Magnum | Syngenta | Water | |
Edition BroadSpec | FMC | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Engenia | BASF | Commercial tank cleaner + water | |
Enlist Duo | Corteva | Water for glyphosate-tolerant corn OR commercial tank cleaner + water for all other crops | Clean-out resembles 2,4-D |
Enlist One | Corteva | Commercial tank cleaner + water | |
Everest 3.0 | UPL | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Express with TotalSol | FMC | Water | |
Facet L | BASF | Commercial tank cleaner + water | |
FeXapan | Corteva | Ammonia or commercial tank cleaner + water | |
Fierce | Valent | Erase Spray System Cleaner + water | |
FirstRate | Amvac | Ammonia + water | 1 gallon ammonia per 100 gallons water |
FirstRate | Corteva | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Flexstar | Syngenta | Commercial tank cleaner + water | |
Flexstar GT 3.5 | Syngenta | Commercial tank cleaner + water | |
Gangster | Valent | Erase Spray System Cleaner or ammonia + water | 1 gallon ammonia per 100 gallons water |
GoldSky | Corteva | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Grazon | Corteva | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 100 gallons water |
Halex GT | Syngenta | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 25 gallons water |
Harness | Bayer | Water | |
Harness Max | Bayer | Ammonia + water | 1 gallon ammonia per 25 gallons water |
Harness Xtra | Bayer | Water | |
Hornet | Amvac | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 100 gallons water |
Huskie | Bayer | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Huskie Complete | Bayer | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Impact | Amvac | Commercial tank cleaner + water | |
Interline | UPL | Commercial tank cleaner + water | |
Keystone LA NXT | Corteva | Water | |
Keystone NXT | Corteva | Water | |
Laudis | Bayer | Household bleach + water | 1 gallon bleach per 25 gallons of water |
Liberty | BASF | Commercial tank cleaner + water | |
Lumax | Syngenta | Ammonia and/or Simple Green + water | 1 gallon ammonia per 100 gallons water |
Luxxur A | Bayer | Commercial tank cleaner + water | |
Luxxur B | Bayer | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Marvel | FMC | Ammonia + water | 3 gallons ammonia per 100 gallons water |
Milestone | Corteva | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 100 gallons water |
Miravis Ace | Syngenta | Water | |
Miravis Neo | Syngenta | Water | |
NextStep | UPL | Water | |
OpenSky | Corteva | Commercial tank cleaner + water | |
Outlook | BASF | Commercial tank cleaner + water | |
Parity | Tenkoz | Water | |
PerfectMatch | Corteva | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Perpetuo | Valent | None listed | |
Pixxaro | Corteva | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 100 gallons water |
PowerFlex/PowerFlex HL | Corteva | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Prowl H2O | BASF | Commercial tank cleaner + water | |
Python | Amvac | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Quelex | Corteva | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 100 gallons water |
Realm Q | Corteva | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Resicore | Corteva | Water | |
Resource | Valent | None listed | |
Round PowerMax | Bayer | Water | |
Roundup WeatherMax | Bayer | Water | |
RT 3 | Bayer | Water | |
Scepter | Amvac | Commercial tank cleaner + water | |
Select Max | Valent | None listed | |
Sequence | Syngenta | Commercial tank cleaner + water | |
Sharpen | BASF | Commercial tank cleaner + water | |
Starane Flex | Corteva | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Starane NXT | Corteva | Ammonia + water | 1 quart ammonia per 25 gallons water |
Starane Ultra | Corteva | Water | |
Status | BASF | Commercial tank cleaner + water | |
Stinger | Corteva | Ammonia + water | 1 quart ammonia per 25 gallons water |
Sulfonylureas | Bayer | Ammonia + water | 1 gallon ammonia per 100 gallons water |
SureStart | Corteva | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 100 gallons water |
Surpass NXT | Corteva | Water | |
Talinor | Syngenta | Commercial tank cleaner + water | |
Tavium | Syngenta | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 100 gallons water |
Tordon | Corteva | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Treaty | Nufarm | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 100 gallons water |
TripleFlex II | Bayer | Ammonia or commercial tank cleaner + water | 1 gallon ammonia per 100 gallons water |
Ultra Blazer | UPL | Commercial tank cleaner + water | |
Valor EZ | Valent | Erase Spray System Cleaner or ammonia + water | 1 gallon ammonia per 100 gallons water |
Valor SX | Valent | Erase Spray System Cleaner or ammonia + water | 1 gallon ammonia per 100 gallons water |
Valor XLT | Valent | Erase Spray System Cleaner or ammonia + water | 1 gallon ammonia per 100 gallons water |
Verdict | BASF | Commercial tank cleaner + water | |
Warrant Ultra | Bayer | Water | |
Widematch | Corteva | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Wolverine Advanced | Bayer | Ammonia + water | 1 gallon ammonia per 100 gallons water |
Zidua Pro | BASF | Commercial tank cleaner + water | |
Zidua SC | BASF | Commercial tank cleaner + water |
Spray Tank Cleanout Guidebrittanyburgeson2022-02-11T18:07:00-06:00